Air Cushion Machine & Film
				 CLASi AM-1/AM-2  EASi EA-A
CLASi AM-1/AM-2  EASi EA-AAir Cushion Machine(Air Cushion Packaging System) is an efficient, safe and economical solution of protection packaging. It forms air cushion bags, which is inflated with air and used to fill the cartons according to your needs. This kind of package has great excellent performance of shock resistance.
Product Feature
*Clean, environmental and economical;*Light airbag, save transportation cost, protect the products;
*Desktop device, can be placed on any environment or packaging area;
*Inflatable packaging with great cushioning effect;
*Save storage space, easy to move or carry;
*Once start machine, airbags can be inflated in the shortest time, meet flexible packaging need;
*Airbag film can be recycled.

Product Display
 
Bubbles
 
Bubbles Wave
 
Tube Wave
 
Tube Multi
 
Tube Small
 
Tube Large
 
20x25cm
 
20x20cm
 
20x15cm
 
20x10cm
Application
Software, china, LCD LED, cleaning products, digital DV, pottery
Specification
| Model | Description | Roll Length (m) | Bag Width (m) | Bag Thickness (μm) | Material | Size (cm) | Weight (kgs) | Speed m /Minute | 
|---|---|---|---|---|---|---|---|---|
| MINI AIR | Air Bag | 700 | 0.2 | 17/30 | - | 20*10/15/20/25 | - | - | 
| MINI AIR | Air Bag | 450 | 0.2 | 17/30 | - | 20*10/15/20/25 | - | - | 
| MINI AIR | Air Bag | 280 | 0.2 | 17/30 | - | 20*10/15 | - | - | 
| MINI AIR | Air Bag | 450 | 0.4 | 17/30 | - | - | - | - | 
| MINI AIR | Air Bag | 280 | 0.4 | 17/30 | - | - | - | - | 
| AM-1/AM-2 | Air Bag Inflator | - | - | - | - | L33*W31*H28 | 5.8 | 18 | 
| EASI | Air Bag Inflator | - | - | - | - | L40.5*W22*H19.5 | 2.5 | 3 | 
| FT01 | Conveyor Belt (Below) | - | - | - | Teflon | - | - | - | 
| FG01 | Conveyor Belt (Top) | - | - | - | SiOX | - | - | - | 
Cushioning materials comparison:
| Products | Air Cushion Package | Pulp mold | Polysyrene | EPU/EPE | 
|---|---|---|---|---|
| Cubage | Flat before inflation | Big | Loose | Loose | 
| Storage | Save 20%~40% space | Large space occupied | Large space | Large space | 
| Appearance | Fine, clean | rough, easy to drop crumb | Average | Poor | 
| Humidity Resistance | Humidity resistance, waterproof | No humidity Resistance | No humidity Resistance | No humidity Resistance | 
| Shock- Protection | Overall coverage, Excellent protection | Good | Average | Superior | 
| Environment protection | Small size, easy recycling | Large resource consumption | Not green, high cost for recycle | Not green, high cost for recycle | 

 Chinese
 Chinese English
 English  
       
       
       
       
       
       
      


 

